Vertical storage tank with one heat exchanger
Our company, also manufactures storage tanks from 120L up to 1000L.
Every storage tank, can be equipped with a heating element.
Every storage tank, is vertical , with a PVC outer cover. In case of outer space installation, it can be equipped with steel cover.
Coil S1 input/outlet | 1″ G |
Max. collector´s area S1 | 2,7 m2 |
Heat exchanging surface for S1 | 0,78 m2 |
In connection to S1 with 80° C and | 13,1 kw |
water temperature at 15° C / 60° C KW/L/h (solar collector) |
900 l/h |
Power of the electric heater | 4 Kw |
Input cold water | 1″ G |
Output hot water | 1″ G |
Recirculation | 1″ G |
Weight | 61 kg |
Size H | 1050 mm |
Size D | 560 mm |
Insulation diameter | 55 mm |
Coil S1 input/outlet | 1″ G |
Max. collector´s area S1 | 4 m2 |
Heat exchanging surface for S1 | 1 m2 |
In connection to S1 with 80° C and | 14,4 kw |
water temperature at 15° C / 60° C KW/L/h (solar collector) |
900 l/h |
Power of the electric heater | 4 Kw |
Input cold water | 1″ G |
Output hot water | 1″ G |
Recirculation | 1″ G |
Weight | 85 kg |
Size H | 1400 mm |
Size D | 600 mm |
Insulation diameter | 55 mm |
Coil S1 input/outlet | 1″ G |
Max. collector´s area S1 | 6 m2 |
Heat exchanging surface for S1 | 1,55 m2 |
In connection to S1 with 80° C and | 22,9 kw |
water temperature at 15° C / 60° C KW/L/h (solar collector) |
900 l/h |
Power of the electric heater | 4 Kw |
Input cold water | 1″ G |
Output hot water | 1″ G |
Recirculation | 1″ G |
Weight | 110 kg |
Size H | 1620 mm |
Size D | 630 mm |
Insulation diameter | 55 mm |
Coil S1 input/outlet | 1″ G |
Max. collector´s area S1 | 10 m2 |
Heat exchanging surface for S1 | 1,92 m2 |
In connection to S1 with 80° C and | 25,8 kw |
water temperature at 15° C / 60° C KW/L/h (solar collector) |
900 l/h |
Power of the electric heater | 6 Kw |
Input cold water | 1¼“ G |
Output hot water | 1¼“ G |
Recirculation | 1″ G |
Weight | 140 kg |
Size H | 1700 mm |
Size D | 750 mm |
Insulation diameter | 55 mm |
Coil S1 input/outlet | 1″ G |
Max. collector´s area S1 | 16 m2 |
Heat exchanging surface for S1 | 2,2 m2 |
In connection to S1 with 80° C and | 30,15 kw |
water temperature at 15° C / 60° C KW/L/h (solar collector) |
900 l/h |
Power of the electric heater | 6 Kw |
Input cold water | 1¼“ G |
Output hot water | 1¼“ G |
Recirculation | 1″ G |
Weight | 228 kg |
Size H | 1800 mm |
Size D | 1000 mm |
Insulation diameter | 100 mm |
Coil S1 input/outlet | 1″ G |
Max. collector´s area S1 | 20 m2 |
Heat exchanging surface for S1 | 2,5 m2 |
In connection to S1 with 80° C and | 39,5 kw |
water temperature at 15° C / 60° C KW/L/h (solar collector) |
900 l/h |
Power of the electric heater | 2×6 Kw |
Input cold water | 1¼“ G |
Output hot water | 1¼“ G |
Recirculation | 1″ G |
Weight | 243 kg |
Size H | 2000 mm |
Size D | 1000 mm |
Insulation diameter | 100 mm |